Product Details:
| Manufacturer | Hetero Drugs Ltd |
| Brand | MOZIFOR |
| Packaging | 1.2 ml in 1 vial |
| Dosage Form | INJECTION |
| Storage | Store below 30 DegreeC |
| Usage/Application | Hospital |
| Vial | 1 |
| Store At Room Temperature | Store below 30 DegreeC |
| Company Name | Hetero Drugs Ltd |
| Salt Name | Plerixafor (24mg) |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 3.6 mg |
| Packaging Type | Box |
| Brand | Zoladex 3.6 |
| Manufacturer | AstraZeneca |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 10.8 mg |
| Packaging Type | Box |
| Brand | Zoladex 10.8 |
| Manufacturer | AstraZeneca |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 4 I.U |
| Brand | Cipla |
| Packaging Type | Box |
| Packaging Size | 1 VAIL |
| Composition | Somatropin (4IU) |
| Injectable Form | Liquid |
| Manufacturer | LG Lifesciences |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
Mabtas RA 500mg contains rituximab composition
Product Details:
| Strength | 10000 IU |