Product Details:
| Brand Name | RENODAPT S 360 |
| Packaging Size | 1*10 Tablet |
| Usage/Application | Hospital |
| Form | TABLET |
| Manufacturer | Biocon |
| Usages | Prevention of organ rejection in transplant patients |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Product Details:
| Strength | 360 mg |
| Packaging Size | 1*10 Tablet |
Product Details:
| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Usage/Application | Prevention of organ rejection in transplant patients |
| Form | CAPSULES |
| Dose/Strength | 1.0 |
| Packaging Type | STRIP |
| Side Effect | Diarrhea Increased glucose level in blood Increased thirst Kidney damage Liver damage Nausea Stomach |
| Country of Origin | Made in India |
Product Details:
| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Usage/Application | Prevention of organ rejection in transplant patients |
| Packaging Type | STRIP |
| Side Effect | Diarrhea Increased glucose level in blood Increased thirst Kidney damage Liver damage Nausea Stomach |
Product Details:
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Usage/Application | Prevention of organ rejection in transplant patients |
| Packaging Type | STRIP |
| Side Effect | Diarrhea Increased glucose level in blood Increased thirst Kidney damage Liver damage Nausea Stomach |
Product Details:
| Strength | 0.25 mg |
| Packaging Size | 1*10 Capsules |
| Usage/Application | Prevention of organ rejection in transplant patients |
| Packaging Type | STRIP |
| Side Effect | Diarrhea Increased glucose level in blood Increased thirst Kidney damage Liver damage Nausea Stomach |
Product Details:
| Strength | 1 mg |
| Packaging Size | 5*10 Capsules |
| Usage/Application | Prevention of organ rejection in transplant patients |
| Form | CAPSULE |
| Manufactured By | Astellas |
| Dose/Strength | 1MG |
| Packaging Type | 10 capsules in 1 strip |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |